Accessibility Impact Assessment
Rate It service has been assessed for its accessibility
Last Assessment: September 2024
High level analysis
Question | Answer | Impact |
---|---|---|
Is the target user group for the service or any part of the service likely to contain a high cohort of users with particular issues? | Users of the Rate It admin and public facing forms should include all needs but do not by virtue of the service itself have specific requirements, therefore, a standard level of accessibility should be maintained. | Medium |
Are there exiting circumstances that would preclude certain user cohorts from using the service? | None identified | |
Are there alternative arrangements in place for those who cannot access the service | Rate It can be used by multiple business areas, it is up to the business area to provide their own alternatives via their NIDirect pages |
Considerations
A standard set of considerations is given below. Additional considerations can be added for the service and the impact and mitigations adjusted in light of the answers above.
Category | Criteria | Potential Impact | Effort Level (Low, Medium, High) | Actions/Considerations | Mitigation | Outstanding Impact | Notes |
---|---|---|---|---|---|---|---|
Visual | Text readability, image accessibility, color contrast | High | High | Ensure high contrast colors, text alternatives for images, and readable fonts. | WCAG Compliance | Low | Critical for users with visual impairments. |
Auditory | Audio content accessibility (e.g., videos, podcasts) | Mediu | Medium | Plan for transcripts or captions for all audio content. | Not Applicable | None | |
Motor | Navigability for users with motor impairments | High | High | Design for keyboard accessibility, consider alternative input methods. | WCAG Compliance | Low | Essential for users with limited mobility. |
Cognitive | Understandability for users with cognitive impairments | Medium | Medium | Use simple language, consistent layout, and intuitive navigation. Check language with Hemingway app. |
WCAG Compliance Hemingway app |
Low | |
Location | Usability in various environments (e.g., noisy, bright, poor internet) | Medium | Medium | Plan for responsive design, consider offline functionality. | N/A | None | |
Health | Usability for users with temporary health issues (e.g., fatigue, injury) | Medium | Low | Ensure interface allows for breaks and doesn't require sustained focus. | |||
Equipment | Compatibility with various devices and browsers | High | High | Ensure cross-browser compatibility, optimize for mobile devices. | Published browser compatibility standards | Low | Necessary for broad accessibility. |
- Criteria: List out the specific accessibility criteria to consider for your service.
- Potential Impact: Evaluate the potential impact of each criteria on the user experience.
- Effort Level: Estimate the level of effort required to address each criteria (Low, Medium, High).
- Actions/Considerations: Outline the actions or considerations needed to address each criteria.
- Notes: Add any additional notes or observations that may help in planning.
Additional considerations
There are no additional considerations and actions for the service.