Accessibility Impact Assessment
TellUs service has been assessed for its accessibility Last Assessment: December 2024
High level analysis
Question | Answer | Impact |
---|---|---|
Is the target user group for the service or any part of the service likely to contain a high cohort of users with particular issues? | A standard level of accessibility should be maintained. | Medium |
Are there exiting circumstances that would preclude certain user cohorts from using the service? | None identified | n/a |
Are there alternative arrangements in place for those who cannot access the service | None identified | n/a |
Considerations
A standard set of considerations is given below. Additional considerations can be added for the service and the impact and mitigations adjusted in light of the answers above.
Category | Criteria | Potential Impact | Effort Level (Low, Medium, High) | Actions/Considerations | Mitigation | Outstanding Impact | Notes |
---|---|---|---|---|---|---|---|
Visual | Text readability, image accessibility, color contrast | High | High | Ensure high contrast colors, text alternatives for images, and readable fonts. | WCAG Compliance | Low | Critical for users with visual impairments. |
Auditory | Audio content accessibility (e.g., videos, podcasts) | Medium | Medium | Plan for transcripts or captions for all audio content. | Not Applicable | None | |
Motor | Navigability for users with motor impairments | High | High | Design for keyboard accessibility, consider alternative input methods. | WCAG Compliance | Low | Essential for users with limited mobility. |
Cognitive | Understandability for users with cognitive impairments | Medium | Medium | Use simple language, consistent layout, and intuitive navigation. Check language with Hemingway app. |
WCAG Compliance Hemingway app Business Area to refer to nidirect style and tone guide. |
Low | Essential to increase accessibility for people with cognitive and learning disabilities. |
Location | Usability in various environments (e.g., noisy, bright, poor internet) | Medium | Medium | Plan for responsive design, consider offline functionality. | N/A | None | |
Health | Usability for users with temporary health issues (e.g., fatigue, injury) | Medium | Medium | Ensure interface allows for breaks and doesn't require sustained focus. | |||
Equipment | Compatibility with various devices and browsers | High | High | Ensure cross-browser compatibility, optimize for mobile devices. | Published browser compatibility standards | Low | Necessary for broad accessibility. |
- Criteria: List out the specific accessibility criteria to consider for your service.
- Potential Impact: Evaluate the potential impact of each criteria on the user experience.
- Effort Level: Estimate the level of effort required to address each criteria (Low, Medium, High).
- Actions/Considerations: Outline the actions or considerations needed to address each criteria.
- Notes: Add any additional notes or observations that may help in planning.
Additional considerations
Attachment types and attached files are outside of the control of the project so out of scope for the assessment.